Solihull E08000029
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,279.00 | 3.2% |
| One bedroom | £858.00 | 3.3% |
| Two bedrooms | £1,065.00 | 3.2% |
| Three bedrooms | £1,262.00 | 3.5% |
| Four or more bedrooms | £1,877.00 | 2.6% |
| Detached | £1,811.00 | 2.6% |
| Flats and maisonettes | £1,016.00 | 2.9% |
| Semi-detached | £1,321.00 | 3.3% |
| Terraced | £1,234.00 | 3.5% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.