Tamworth E07000199
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £925.00 | 0.5% |
| One bedroom | £675.00 | 0.5% |
| Two bedrooms | £828.00 | 0.4% |
| Three bedrooms | £1,006.00 | 0.7% |
| Four or more bedrooms | £1,438.00 | -0.3% |
| Detached | £1,241.00 | 0.1% |
| Flats and maisonettes | £756.00 | 0.3% |
| Semi-detached | £975.00 | 0.7% |
| Terraced | £914.00 | 0.7% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.