North West Leicestershire E07000134
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £914.00 | 9.9% |
| One bedroom | £634.00 | 10.0% |
| Two bedrooms | £819.00 | 10.0% |
| Three bedrooms | £992.00 | 10.2% |
| Four or more bedrooms | £1,419.00 | 9.2% |
| Detached | £1,237.00 | 9.5% |
| Flats and maisonettes | £737.00 | 9.8% |
| Semi-detached | £962.00 | 10.0% |
| Terraced | £875.00 | 10.1% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.