Somerset E06000066
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,016.00 | 6.2% |
| One bedroom | £692.00 | 6.4% |
| Two bedrooms | £913.00 | 6.5% |
| Three bedrooms | £1,135.00 | 6.5% |
| Four or more bedrooms | £1,619.00 | 5.8% |
| Detached | £1,392.00 | 5.7% |
| Flats and maisonettes | £788.00 | 6.1% |
| Semi-detached | £1,097.00 | 6.4% |
| Terraced | £1,016.00 | 6.4% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.