Bradford E08000032
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £745.00 | 2.4% |
| One bedroom | £549.00 | 2.4% |
| Two bedrooms | £675.00 | 2.4% |
| Three bedrooms | £808.00 | 2.7% |
| Four or more bedrooms | £1,108.00 | 1.7% |
| Detached | £1,052.00 | 1.9% |
| Flats and maisonettes | £621.00 | 1.9% |
| Semi-detached | £787.00 | 2.7% |
| Terraced | £718.00 | 2.5% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.