Horsham E07000227
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,474.00 | 3.8% |
| One bedroom | £1,023.00 | 3.9% |
| Two bedrooms | £1,352.00 | 3.8% |
| Three bedrooms | £1,700.00 | 4.1% |
| Four or more bedrooms | £2,429.00 | 3.3% |
| Detached | £2,105.00 | 3.6% |
| Flats and maisonettes | £1,159.00 | 3.5% |
| Semi-detached | £1,636.00 | 4.0% |
| Terraced | £1,479.00 | 4.2% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.