Bromley E09000006
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,684.00 | 2.7% |
| One bedroom | £1,312.00 | 2.9% |
| Two bedrooms | £1,641.00 | 2.7% |
| Three bedrooms | £1,990.00 | 3.1% |
| Four or more bedrooms | £2,926.00 | 2.3% |
| Detached | £2,897.00 | 2.1% |
| Flats and maisonettes | £1,511.00 | 2.5% |
| Semi-detached | £2,159.00 | 3.0% |
| Terraced | £1,913.00 | 3.1% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.