Bristol, City of E06000023
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,883.00 | 5.9% |
| One bedroom | £1,225.00 | 5.9% |
| Two bedrooms | £1,544.00 | 5.9% |
| Three bedrooms | £1,759.00 | 6.4% |
| Four or more bedrooms | £2,546.00 | 5.5% |
| Detached | £2,106.00 | 5.6% |
| Flats and maisonettes | £1,508.00 | 5.7% |
| Semi-detached | £2,091.00 | 6.2% |
| Terraced | £2,008.00 | 6.1% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.