North Somerset E06000024
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,209.00 | 3.2% |
| One bedroom | £820.00 | 3.4% |
| Two bedrooms | £1,079.00 | 3.2% |
| Three bedrooms | £1,345.00 | 3.5% |
| Four or more bedrooms | £1,845.00 | 2.7% |
| Detached | £1,594.00 | 2.7% |
| Flats and maisonettes | £988.00 | 2.9% |
| Semi-detached | £1,310.00 | 3.5% |
| Terraced | £1,212.00 | 3.5% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.