South Gloucestershire E06000025
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,464.00 | 4.7% |
| One bedroom | £1,000.00 | 5.1% |
| Two bedrooms | £1,274.00 | 5.0% |
| Three bedrooms | £1,556.00 | 5.1% |
| Four or more bedrooms | £2,228.00 | 4.2% |
| Detached | £1,978.00 | 4.4% |
| Flats and maisonettes | £1,156.00 | 4.5% |
| Semi-detached | £1,572.00 | 4.9% |
| Terraced | £1,467.00 | 4.9% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.