Northern Ireland N92000002
country · June 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £874.00 | 1.6% |
| One bedroom | £621.00 | 2.8% |
| Two bedrooms | £764.00 | 2.1% |
| Three bedrooms | £875.00 | 1.4% |
| Four or more bedrooms | £1,223.00 | 0.7% |
| Detached | £1,086.00 | 0.7% |
| Flats and maisonettes | £762.00 | 2.9% |
| Semi-detached | £894.00 | 0.6% |
| Terraced | £822.00 | 1.5% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.