Westmorland and Furness E06000064
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £816.00 | 6.4% |
| One bedroom | £604.00 | 6.3% |
| Two bedrooms | £772.00 | 6.5% |
| Three bedrooms | £942.00 | 6.4% |
| Four or more bedrooms | £1,321.00 | 5.7% |
| Detached | £1,132.00 | 5.7% |
| Flats and maisonettes | £693.00 | 6.1% |
| Semi-detached | £914.00 | 6.3% |
| Terraced | £815.00 | 6.7% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.