East Cambridgeshire E07000009
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,038.00 | 0.5% |
| One bedroom | £732.00 | 0.7% |
| Two bedrooms | £958.00 | 0.7% |
| Three bedrooms | £1,168.00 | 0.6% |
| Four or more bedrooms | £1,665.00 | 0.1% |
| Detached | £1,449.00 | 0.4% |
| Flats and maisonettes | £830.00 | 0.1% |
| Semi-detached | £1,086.00 | 0.8% |
| Terraced | £1,025.00 | 0.7% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.