Colchester E07000071
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,197.00 | 2.1% |
| One bedroom | £820.00 | 2.2% |
| Two bedrooms | £1,063.00 | 2.0% |
| Three bedrooms | £1,301.00 | 2.3% |
| Four or more bedrooms | £1,796.00 | 1.7% |
| Detached | £1,566.00 | 1.9% |
| Flats and maisonettes | £955.00 | 1.7% |
| Semi-detached | £1,268.00 | 2.2% |
| Terraced | £1,229.00 | 2.2% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.