Canterbury E07000106
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,280.00 | 5.4% |
| One bedroom | £876.00 | 5.6% |
| Two bedrooms | £1,132.00 | 5.5% |
| Three bedrooms | £1,368.00 | 5.7% |
| Four or more bedrooms | £1,903.00 | 4.8% |
| Detached | £1,666.00 | 5.1% |
| Flats and maisonettes | £1,025.00 | 5.2% |
| Semi-detached | £1,469.00 | 5.5% |
| Terraced | £1,337.00 | 5.5% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.