Local rental market
This location covers several rental-market areas. Each is shown separately; no combined average or listing comparison is made.
Match basis: area constituents. Postcode geography · Scottish BRMA boundaries
Area context is not a property valuation or evidence of overcharging. PIPR describes rental stock, including existing tenancies; an advertised listing is an asking rent. Size, condition, amenities and tenancy dates may differ. Bedroom and property-type figures are separate series and are never combined.
Collection differs across nations: England and Wales mainly use achieved rents; Northern Ireland uses newly advertised rents; Scottish data historically focused on advertised new lets, with achieved rents increasingly included. The latest two UK months are provisional under ONS methodology. Source markers [p] and [r], where supplied, are distinct from revisions detected between imports. ONS methodology.
Derby E06000015
local authority · August 2026 · available
Published monthly rents and annual change for Derby| Published category | Monthly rent | Annual change |
|---|
| All properties | £860.00 | 3.1% |
|---|
| One bedroom | £608.00 | 3.1% |
|---|
| Two bedrooms | £778.00 | 3.3% |
|---|
| Three bedrooms | £937.00 | 3.4% |
|---|
| Four or more bedrooms | £1,302.00 | 2.5% |
|---|
| Detached | £1,079.00 | 2.5% |
|---|
| Flats and maisonettes | £709.00 | 2.7% |
|---|
| Semi-detached | £913.00 | 3.4% |
|---|
| Terraced | £845.00 | 3.3% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Amber Valley E07000032
local authority · August 2026 · available
Published monthly rents and annual change for Amber Valley| Published category | Monthly rent | Annual change |
|---|
| All properties | £799.00 | 4.0% |
|---|
| One bedroom | £584.00 | 4.1% |
|---|
| Two bedrooms | £741.00 | 4.1% |
|---|
| Three bedrooms | £914.00 | 4.1% |
|---|
| Four or more bedrooms | £1,280.00 | 3.1% |
|---|
| Detached | £1,061.00 | 3.6% |
|---|
| Flats and maisonettes | £638.00 | 3.9% |
|---|
| Semi-detached | £843.00 | 4.2% |
|---|
| Terraced | £771.00 | 4.0% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Bolsover E07000033
local authority · August 2026 · available
Published monthly rents and annual change for Bolsover| Published category | Monthly rent | Annual change |
|---|
| All properties | £706.00 | 4.2% |
|---|
| One bedroom | £497.00 | 4.2% |
|---|
| Two bedrooms | £645.00 | 4.3% |
|---|
| Three bedrooms | £747.00 | 4.4% |
|---|
| Four or more bedrooms | £1,124.00 | 3.3% |
|---|
| Detached | £950.00 | 3.6% |
|---|
| Flats and maisonettes | £562.00 | 4.0% |
|---|
| Semi-detached | £732.00 | 4.4% |
|---|
| Terraced | £688.00 | 4.4% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Derbyshire Dales E07000035
local authority · August 2026 · available
Published monthly rents and annual change for Derbyshire Dales| Published category | Monthly rent | Annual change |
|---|
| All properties | £819.00 | 9.0% |
|---|
| One bedroom | £593.00 | 9.1% |
|---|
| Two bedrooms | £760.00 | 9.1% |
|---|
| Three bedrooms | £909.00 | 9.1% |
|---|
| Four or more bedrooms | £1,352.00 | 8.4% |
|---|
| Detached | £1,089.00 | 8.7% |
|---|
| Flats and maisonettes | £651.00 | 8.9% |
|---|
| Semi-detached | £886.00 | 9.1% |
|---|
| Terraced | £768.00 | 9.2% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Erewash E07000036
local authority · August 2026 · available
Published monthly rents and annual change for Erewash| Published category | Monthly rent | Annual change |
|---|
| All properties | £834.00 | 2.4% |
|---|
| One bedroom | £601.00 | 2.4% |
|---|
| Two bedrooms | £789.00 | 2.6% |
|---|
| Three bedrooms | £949.00 | 2.6% |
|---|
| Four or more bedrooms | £1,311.00 | 1.8% |
|---|
| Detached | £1,087.00 | 2.1% |
|---|
| Flats and maisonettes | £671.00 | 2.1% |
|---|
| Semi-detached | £896.00 | 2.6% |
|---|
| Terraced | £807.00 | 2.5% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
North East Derbyshire E07000038
local authority · August 2026 · available
Published monthly rents and annual change for North East Derbyshire| Published category | Monthly rent | Annual change |
|---|
| All properties | £791.00 | 3.8% |
|---|
| One bedroom | £569.00 | 3.8% |
|---|
| Two bedrooms | £723.00 | 4.0% |
|---|
| Three bedrooms | £878.00 | 4.0% |
|---|
| Four or more bedrooms | £1,209.00 | 3.2% |
|---|
| Detached | £1,039.00 | 3.4% |
|---|
| Flats and maisonettes | £655.00 | 3.7% |
|---|
| Semi-detached | £853.00 | 4.1% |
|---|
| Terraced | £745.00 | 3.9% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
South Derbyshire E07000039
local authority · August 2026 · available
Published monthly rents and annual change for South Derbyshire| Published category | Monthly rent | Annual change |
|---|
| All properties | £882.00 | 4.6% |
|---|
| One bedroom | £611.00 | 4.5% |
|---|
| Two bedrooms | £801.00 | 4.7% |
|---|
| Three bedrooms | £1,006.00 | 4.7% |
|---|
| Four or more bedrooms | £1,441.00 | 4.0% |
|---|
| Detached | £1,163.00 | 4.1% |
|---|
| Flats and maisonettes | £691.00 | 4.1% |
|---|
| Semi-detached | £927.00 | 4.9% |
|---|
| Terraced | £869.00 | 4.8% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Hinckley and Bosworth E07000132
local authority · August 2026 · available
Published monthly rents and annual change for Hinckley and Bosworth| Published category | Monthly rent | Annual change |
|---|
| All properties | £934.00 | 3.5% |
|---|
| One bedroom | £639.00 | 3.4% |
|---|
| Two bedrooms | £844.00 | 3.5% |
|---|
| Three bedrooms | £1,029.00 | 3.4% |
|---|
| Four or more bedrooms | £1,412.00 | 2.8% |
|---|
| Detached | £1,238.00 | 3.1% |
|---|
| Flats and maisonettes | £735.00 | 3.3% |
|---|
| Semi-detached | £981.00 | 3.6% |
|---|
| Terraced | £914.00 | 3.6% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
North West Leicestershire E07000134
local authority · August 2026 · available
Published monthly rents and annual change for North West Leicestershire| Published category | Monthly rent | Annual change |
|---|
| All properties | £914.00 | 9.9% |
|---|
| One bedroom | £634.00 | 10.0% |
|---|
| Two bedrooms | £819.00 | 10.0% |
|---|
| Three bedrooms | £992.00 | 10.2% |
|---|
| Four or more bedrooms | £1,419.00 | 9.2% |
|---|
| Detached | £1,237.00 | 9.5% |
|---|
| Flats and maisonettes | £737.00 | 9.8% |
|---|
| Semi-detached | £962.00 | 10.0% |
|---|
| Terraced | £875.00 | 10.1% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Ashfield E07000170
local authority · August 2026 · available
Published monthly rents and annual change for Ashfield| Published category | Monthly rent | Annual change |
|---|
| All properties | £795.00 | 4.9% |
|---|
| One bedroom | £560.00 | 5.0% |
|---|
| Two bedrooms | £725.00 | 5.1% |
|---|
| Three bedrooms | £847.00 | 5.2% |
|---|
| Four or more bedrooms | £1,194.00 | 4.2% |
|---|
| Detached | £1,042.00 | 4.5% |
|---|
| Flats and maisonettes | £632.00 | 4.5% |
|---|
| Semi-detached | £847.00 | 5.2% |
|---|
| Terraced | £776.00 | 5.0% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Broxtowe E07000172
local authority · August 2026 · available
Published monthly rents and annual change for Broxtowe| Published category | Monthly rent | Annual change |
|---|
| All properties | £942.00 | -1.5% |
|---|
| One bedroom | £651.00 | -1.4% |
|---|
| Two bedrooms | £839.00 | -1.3% |
|---|
| Three bedrooms | £1,003.00 | -1.2% |
|---|
| Four or more bedrooms | £1,385.00 | -2.0% |
|---|
| Detached | £1,185.00 | -1.8% |
|---|
| Flats and maisonettes | £775.00 | -1.8% |
|---|
| Semi-detached | £1,018.00 | -1.4% |
|---|
| Terraced | £909.00 | -1.2% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Rushcliffe E07000176
local authority · August 2026 · available
Published monthly rents and annual change for Rushcliffe| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,047.00 | 2.8% |
|---|
| One bedroom | £724.00 | 2.9% |
|---|
| Two bedrooms | £898.00 | 2.9% |
|---|
| Three bedrooms | £1,134.00 | 3.0% |
|---|
| Four or more bedrooms | £1,564.00 | 2.3% |
|---|
| Detached | £1,360.00 | 2.3% |
|---|
| Flats and maisonettes | £864.00 | 2.4% |
|---|
| Semi-detached | £1,089.00 | 3.1% |
|---|
| Terraced | £1,017.00 | 2.9% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
East Staffordshire E07000193
local authority · August 2026 · available
Published monthly rents and annual change for East Staffordshire| Published category | Monthly rent | Annual change |
|---|
| All properties | £858.00 | 6.6% |
|---|
| One bedroom | £614.00 | 6.6% |
|---|
| Two bedrooms | £775.00 | 6.6% |
|---|
| Three bedrooms | £943.00 | 6.8% |
|---|
| Four or more bedrooms | £1,403.00 | 6.0% |
|---|
| Detached | £1,173.00 | 6.2% |
|---|
| Flats and maisonettes | £681.00 | 6.1% |
|---|
| Semi-detached | £916.00 | 6.8% |
|---|
| Terraced | £838.00 | 6.9% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Lichfield E07000194
local authority · August 2026 · available
Published monthly rents and annual change for Lichfield| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,103.00 | 7.5% |
|---|
| One bedroom | £741.00 | 7.5% |
|---|
| Two bedrooms | £967.00 | 7.5% |
|---|
| Three bedrooms | £1,158.00 | 7.7% |
|---|
| Four or more bedrooms | £1,697.00 | 6.8% |
|---|
| Detached | £1,521.00 | 7.2% |
|---|
| Flats and maisonettes | £888.00 | 7.2% |
|---|
| Semi-detached | £1,139.00 | 7.7% |
|---|
| Terraced | £1,095.00 | 7.7% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Staffordshire Moorlands E07000198
local authority · August 2026 · available
Published monthly rents and annual change for Staffordshire Moorlands| Published category | Monthly rent | Annual change |
|---|
| All properties | £728.00 | 7.5% |
|---|
| One bedroom | £527.00 | 7.4% |
|---|
| Two bedrooms | £685.00 | 7.6% |
|---|
| Three bedrooms | £866.00 | 7.6% |
|---|
| Four or more bedrooms | £1,188.00 | 6.8% |
|---|
| Detached | £963.00 | 7.1% |
|---|
| Flats and maisonettes | £583.00 | 7.3% |
|---|
| Semi-detached | £810.00 | 7.6% |
|---|
| Terraced | £690.00 | 7.8% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.