Stockton-on-Tees E06000004
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £735.00 | 3.6% |
| One bedroom | £536.00 | 3.7% |
| Two bedrooms | £668.00 | 3.6% |
| Three bedrooms | £797.00 | 3.9% |
| Four or more bedrooms | £1,166.00 | 2.6% |
| Detached | £1,084.00 | 2.8% |
| Flats and maisonettes | £625.00 | 3.0% |
| Semi-detached | £785.00 | 3.7% |
| Terraced | £740.00 | 3.9% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.