Doncaster E08000017
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £694.00 | 5.3% |
| One bedroom | £493.00 | 5.4% |
| Two bedrooms | £636.00 | 5.7% |
| Three bedrooms | £757.00 | 5.8% |
| Four or more bedrooms | £1,076.00 | 4.7% |
| Detached | £925.00 | 4.7% |
| Flats and maisonettes | £551.00 | 4.8% |
| Semi-detached | £749.00 | 5.4% |
| Terraced | £697.00 | 5.6% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.