Exeter E07000041
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,318.00 | 0.5% |
| One bedroom | £915.00 | 0.6% |
| Two bedrooms | £1,131.00 | 0.6% |
| Three bedrooms | £1,362.00 | 0.8% |
| Four or more bedrooms | £1,919.00 | -0.0% |
| Detached | £1,711.00 | 0.3% |
| Flats and maisonettes | £1,046.00 | 0.2% |
| Semi-detached | £1,386.00 | 0.9% |
| Terraced | £1,352.00 | 0.5% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.