Blackpool E06000009
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £719.00 | 7.0% |
| One bedroom | £501.00 | 6.9% |
| Two bedrooms | £652.00 | 7.0% |
| Three bedrooms | £794.00 | 7.3% |
| Four or more bedrooms | £1,050.00 | 6.6% |
| Detached | £979.00 | 6.6% |
| Flats and maisonettes | £566.00 | 6.6% |
| Semi-detached | £811.00 | 7.2% |
| Terraced | £742.00 | 7.2% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.