Greater Glasgow S33000009
broad rental market area · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,266.00 | 1.3% |
| One bedroom | £843.00 | 2.9% |
| Two bedrooms | £1,089.00 | 2.1% |
| Three bedrooms | £1,340.00 | 2.1% |
| Four or more bedrooms | £2,280.00 | 2.0% |
| Detached | £2,109.00 | -0.9% |
| Flats and maisonettes | £1,008.00 | 2.1% |
| Semi-detached | £1,310.00 | 0.8% |
| Terraced | £1,189.00 | 0.5% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.