Calderdale E08000033
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £756.00 | 2.3% |
| One bedroom | £548.00 | 2.4% |
| Two bedrooms | £684.00 | 2.3% |
| Three bedrooms | £817.00 | 2.5% |
| Four or more bedrooms | £1,124.00 | 1.8% |
| Detached | £1,076.00 | 1.9% |
| Flats and maisonettes | £627.00 | 1.7% |
| Semi-detached | £825.00 | 2.5% |
| Terraced | £711.00 | 2.5% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.