Herefordshire, County of E06000019
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £821.00 | 2.9% |
| One bedroom | £596.00 | 3.0% |
| Two bedrooms | £773.00 | 3.0% |
| Three bedrooms | £955.00 | 3.0% |
| Four or more bedrooms | £1,345.00 | 2.3% |
| Detached | £1,132.00 | 2.6% |
| Flats and maisonettes | £654.00 | 2.6% |
| Semi-detached | £909.00 | 3.1% |
| Terraced | £781.00 | 3.1% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.