Kingston upon Hull, City of E06000010
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £694.00 | 7.4% |
| One bedroom | £500.00 | 7.4% |
| Two bedrooms | £621.00 | 7.7% |
| Three bedrooms | £744.00 | 7.8% |
| Four or more bedrooms | £985.00 | 7.2% |
| Detached | £955.00 | 6.7% |
| Flats and maisonettes | £563.00 | 7.1% |
| Semi-detached | £738.00 | 7.7% |
| Terraced | £686.00 | 7.6% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.