Ipswich E07000202
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £995.00 | 4.3% |
| One bedroom | £744.00 | 4.2% |
| Two bedrooms | £915.00 | 4.3% |
| Three bedrooms | £1,046.00 | 4.7% |
| Four or more bedrooms | £1,472.00 | 3.9% |
| Detached | £1,294.00 | 4.2% |
| Flats and maisonettes | £872.00 | 3.9% |
| Semi-detached | £1,056.00 | 4.6% |
| Terraced | £965.00 | 4.5% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.