East Suffolk E07000244
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £842.00 | 5.1% |
| One bedroom | £603.00 | 5.0% |
| Two bedrooms | £792.00 | 5.2% |
| Three bedrooms | £940.00 | 5.3% |
| Four or more bedrooms | £1,341.00 | 4.4% |
| Detached | £1,121.00 | 4.8% |
| Flats and maisonettes | £651.00 | 4.8% |
| Semi-detached | £920.00 | 5.3% |
| Terraced | £844.00 | 5.3% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.