Mid Suffolk E07000203
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,005.00 | 6.3% |
| One bedroom | £721.00 | 6.6% |
| Two bedrooms | £922.00 | 6.3% |
| Three bedrooms | £1,122.00 | 6.4% |
| Four or more bedrooms | £1,584.00 | 5.6% |
| Detached | £1,373.00 | 6.0% |
| Flats and maisonettes | £801.00 | 6.2% |
| Semi-detached | £1,069.00 | 6.5% |
| Terraced | £990.00 | 6.5% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.