Sefton E08000014
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £938.00 | 5.3% |
| One bedroom | £622.00 | 5.2% |
| Two bedrooms | £814.00 | 5.2% |
| Three bedrooms | £993.00 | 5.5% |
| Four or more bedrooms | £1,412.00 | 4.4% |
| Detached | £1,312.00 | 4.7% |
| Flats and maisonettes | £742.00 | 4.8% |
| Semi-detached | £1,015.00 | 5.4% |
| Terraced | £966.00 | 5.6% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.