Lancaster E07000121
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £823.00 | 6.3% |
| One bedroom | £602.00 | 6.5% |
| Two bedrooms | £753.00 | 6.4% |
| Three bedrooms | £925.00 | 6.5% |
| Four or more bedrooms | £1,226.00 | 5.9% |
| Detached | £1,165.00 | 5.9% |
| Flats and maisonettes | £698.00 | 6.0% |
| Semi-detached | £895.00 | 6.5% |
| Terraced | £835.00 | 6.5% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.