Powys W06000023
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £621.00 | 9.1% |
| One bedroom | £462.00 | 8.9% |
| Two bedrooms | £578.00 | 9.1% |
| Three bedrooms | £700.00 | 9.4% |
| Four or more bedrooms | £950.00 | 7.8% |
| Detached | £799.00 | 9.4% |
| Flats and maisonettes | £486.00 | 8.3% |
| Semi-detached | £664.00 | 9.0% |
| Terraced | £611.00 | 9.5% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.