Wrexham W06000006
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £770.00 | 3.2% |
| One bedroom | £597.00 | 2.9% |
| Two bedrooms | £711.00 | 3.1% |
| Three bedrooms | £840.00 | 3.4% |
| Four or more bedrooms | £1,224.00 | 2.2% |
| Detached | £998.00 | 3.4% |
| Flats and maisonettes | £649.00 | 2.2% |
| Semi-detached | £803.00 | 3.3% |
| Terraced | £731.00 | 3.8% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.