North Yorkshire E06000065
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £849.00 | 2.4% |
| One bedroom | £594.00 | 2.6% |
| Two bedrooms | £769.00 | 2.6% |
| Three bedrooms | £941.00 | 2.7% |
| Four or more bedrooms | £1,358.00 | 1.9% |
| Detached | £1,187.00 | 2.0% |
| Flats and maisonettes | £686.00 | 2.1% |
| Semi-detached | £900.00 | 2.5% |
| Terraced | £832.00 | 2.6% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.