Luton E06000032
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,222.00 | 2.7% |
| One bedroom | £907.00 | 2.7% |
| Two bedrooms | £1,114.00 | 2.8% |
| Three bedrooms | £1,337.00 | 3.0% |
| Four or more bedrooms | £1,815.00 | 2.2% |
| Detached | £1,604.00 | 2.2% |
| Flats and maisonettes | £976.00 | 2.5% |
| Semi-detached | £1,329.00 | 2.8% |
| Terraced | £1,217.00 | 3.0% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.