Manchester E08000003
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,373.00 | 4.2% |
| One bedroom | £1,003.00 | 3.7% |
| Two bedrooms | £1,233.00 | 3.7% |
| Three bedrooms | £1,433.00 | 4.5% |
| Four or more bedrooms | £2,014.00 | 3.4% |
| Detached | £1,878.00 | 3.7% |
| Flats and maisonettes | £1,147.00 | 3.6% |
| Semi-detached | £1,496.00 | 4.5% |
| Terraced | £1,405.00 | 4.5% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.