Tameside E08000008
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £931.00 | 5.2% |
| One bedroom | £685.00 | 5.2% |
| Two bedrooms | £885.00 | 5.5% |
| Three bedrooms | £1,063.00 | 5.5% |
| Four or more bedrooms | £1,402.00 | 4.6% |
| Detached | £1,234.00 | 4.8% |
| Flats and maisonettes | £791.00 | 4.8% |
| Semi-detached | £1,057.00 | 5.5% |
| Terraced | £926.00 | 5.4% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.