Oldham E08000004
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £942.00 | 12.5% |
| One bedroom | £702.00 | 12.2% |
| Two bedrooms | £879.00 | 12.7% |
| Three bedrooms | £1,067.00 | 12.8% |
| Four or more bedrooms | £1,452.00 | 11.6% |
| Detached | £1,354.00 | 11.9% |
| Flats and maisonettes | £808.00 | 12.1% |
| Semi-detached | £1,044.00 | 12.8% |
| Terraced | £923.00 | 12.6% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.