Bury E08000002
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £969.00 | 0.8% |
| One bedroom | £686.00 | 0.7% |
| Two bedrooms | £888.00 | 0.9% |
| Three bedrooms | £1,065.00 | 1.0% |
| Four or more bedrooms | £1,559.00 | 0.1% |
| Detached | £1,444.00 | 0.4% |
| Flats and maisonettes | £832.00 | 0.4% |
| Semi-detached | £1,059.00 | 1.0% |
| Terraced | £946.00 | 0.9% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.