Medway E06000035
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,232.00 | 1.7% |
| One bedroom | £896.00 | 1.9% |
| Two bedrooms | £1,137.00 | 1.8% |
| Three bedrooms | £1,336.00 | 2.0% |
| Four or more bedrooms | £1,823.00 | 1.4% |
| Detached | £1,653.00 | 1.5% |
| Flats and maisonettes | £1,016.00 | 1.4% |
| Semi-detached | £1,380.00 | 1.9% |
| Terraced | £1,249.00 | 1.9% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.