Bedford E06000055
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,173.00 | 3.0% |
| One bedroom | £800.00 | 3.1% |
| Two bedrooms | £1,029.00 | 3.1% |
| Three bedrooms | £1,260.00 | 3.3% |
| Four or more bedrooms | £1,806.00 | 2.6% |
| Detached | £1,599.00 | 2.8% |
| Flats and maisonettes | £915.00 | 2.7% |
| Semi-detached | £1,313.00 | 3.1% |
| Terraced | £1,147.00 | 3.2% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.