Islington E09000019
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £2,868.00 | 6.2% |
| One bedroom | £2,178.00 | 6.8% |
| Two bedrooms | £2,697.00 | 6.4% |
| Three bedrooms | £3,005.00 | 6.5% |
| Four or more bedrooms | £4,229.00 | 5.9% |
| Detached | £3,126.00 | 5.9% |
| Flats and maisonettes | £2,483.00 | 6.4% |
| Semi-detached | £3,127.00 | 5.8% |
| Terraced | £3,827.00 | 6.2% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.