Local rental market
This location covers several rental-market areas. Each is shown separately; no combined average or listing comparison is made.
Match basis: area constituents. Postcode geography · Scottish BRMA boundaries
Area context is not a property valuation or evidence of overcharging. PIPR describes rental stock, including existing tenancies; an advertised listing is an asking rent. Size, condition, amenities and tenancy dates may differ. Bedroom and property-type figures are separate series and are never combined.
Collection differs across nations: England and Wales mainly use achieved rents; Northern Ireland uses newly advertised rents; Scottish data historically focused on advertised new lets, with achieved rents increasingly included. The latest two UK months are provisional under ONS methodology. Source markers [p] and [r], where supplied, are distinct from revisions detected between imports. ONS methodology.
Nottingham E06000018
local authority · August 2026 · available
Published monthly rents and annual change for Nottingham| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,014.00 | 1.8% |
|---|
| One bedroom | £735.00 | 1.5% |
|---|
| Two bedrooms | £914.00 | 1.7% |
|---|
| Three bedrooms | £1,052.00 | 2.3% |
|---|
| Four or more bedrooms | £1,460.00 | 1.2% |
|---|
| Detached | £1,306.00 | 1.2% |
|---|
| Flats and maisonettes | £837.00 | 1.2% |
|---|
| Semi-detached | £1,060.00 | 2.1% |
|---|
| Terraced | £993.00 | 2.2% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Amber Valley E07000032
local authority · August 2026 · available
Published monthly rents and annual change for Amber Valley| Published category | Monthly rent | Annual change |
|---|
| All properties | £799.00 | 4.0% |
|---|
| One bedroom | £584.00 | 4.1% |
|---|
| Two bedrooms | £741.00 | 4.1% |
|---|
| Three bedrooms | £914.00 | 4.1% |
|---|
| Four or more bedrooms | £1,280.00 | 3.1% |
|---|
| Detached | £1,061.00 | 3.6% |
|---|
| Flats and maisonettes | £638.00 | 3.9% |
|---|
| Semi-detached | £843.00 | 4.2% |
|---|
| Terraced | £771.00 | 4.0% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Bolsover E07000033
local authority · August 2026 · available
Published monthly rents and annual change for Bolsover| Published category | Monthly rent | Annual change |
|---|
| All properties | £706.00 | 4.2% |
|---|
| One bedroom | £497.00 | 4.2% |
|---|
| Two bedrooms | £645.00 | 4.3% |
|---|
| Three bedrooms | £747.00 | 4.4% |
|---|
| Four or more bedrooms | £1,124.00 | 3.3% |
|---|
| Detached | £950.00 | 3.6% |
|---|
| Flats and maisonettes | £562.00 | 4.0% |
|---|
| Semi-detached | £732.00 | 4.4% |
|---|
| Terraced | £688.00 | 4.4% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Erewash E07000036
local authority · August 2026 · available
Published monthly rents and annual change for Erewash| Published category | Monthly rent | Annual change |
|---|
| All properties | £834.00 | 2.4% |
|---|
| One bedroom | £601.00 | 2.4% |
|---|
| Two bedrooms | £789.00 | 2.6% |
|---|
| Three bedrooms | £949.00 | 2.6% |
|---|
| Four or more bedrooms | £1,311.00 | 1.8% |
|---|
| Detached | £1,087.00 | 2.1% |
|---|
| Flats and maisonettes | £671.00 | 2.1% |
|---|
| Semi-detached | £896.00 | 2.6% |
|---|
| Terraced | £807.00 | 2.5% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Melton E07000133
local authority · August 2026 · available
Published monthly rents and annual change for Melton| Published category | Monthly rent | Annual change |
|---|
| All properties | £806.00 | 7.1% |
|---|
| One bedroom | £557.00 | 7.0% |
|---|
| Two bedrooms | £731.00 | 7.2% |
|---|
| Three bedrooms | £899.00 | 7.2% |
|---|
| Four or more bedrooms | £1,369.00 | 6.6% |
|---|
| Detached | £1,099.00 | 6.8% |
|---|
| Flats and maisonettes | £629.00 | 6.9% |
|---|
| Semi-detached | £839.00 | 7.2% |
|---|
| Terraced | £759.00 | 7.3% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
North West Leicestershire E07000134
local authority · August 2026 · available
Published monthly rents and annual change for North West Leicestershire| Published category | Monthly rent | Annual change |
|---|
| All properties | £914.00 | 9.9% |
|---|
| One bedroom | £634.00 | 10.0% |
|---|
| Two bedrooms | £819.00 | 10.0% |
|---|
| Three bedrooms | £992.00 | 10.2% |
|---|
| Four or more bedrooms | £1,419.00 | 9.2% |
|---|
| Detached | £1,237.00 | 9.5% |
|---|
| Flats and maisonettes | £737.00 | 9.8% |
|---|
| Semi-detached | £962.00 | 10.0% |
|---|
| Terraced | £875.00 | 10.1% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
North Kesteven E07000139
local authority · August 2026 · available
Published monthly rents and annual change for North Kesteven| Published category | Monthly rent | Annual change |
|---|
| All properties | £824.00 | 5.9% |
|---|
| One bedroom | £580.00 | 6.2% |
|---|
| Two bedrooms | £758.00 | 6.1% |
|---|
| Three bedrooms | £922.00 | 6.0% |
|---|
| Four or more bedrooms | £1,308.00 | 5.3% |
|---|
| Detached | £1,073.00 | 5.6% |
|---|
| Flats and maisonettes | £691.00 | 5.8% |
|---|
| Semi-detached | £838.00 | 6.1% |
|---|
| Terraced | £809.00 | 6.0% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
South Kesteven E07000141
local authority · August 2026 · available
Published monthly rents and annual change for South Kesteven| Published category | Monthly rent | Annual change |
|---|
| All properties | £845.00 | 1.8% |
|---|
| One bedroom | £585.00 | 1.9% |
|---|
| Two bedrooms | £756.00 | 1.9% |
|---|
| Three bedrooms | £914.00 | 1.9% |
|---|
| Four or more bedrooms | £1,320.00 | 1.2% |
|---|
| Detached | £1,106.00 | 1.5% |
|---|
| Flats and maisonettes | £648.00 | 1.7% |
|---|
| Semi-detached | £886.00 | 2.0% |
|---|
| Terraced | £829.00 | 1.7% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
West Lindsey E07000142
local authority · August 2026 · available
Published monthly rents and annual change for West Lindsey| Published category | Monthly rent | Annual change |
|---|
| All properties | £741.00 | 10.2% |
|---|
| One bedroom | £540.00 | 10.6% |
|---|
| Two bedrooms | £673.00 | 10.4% |
|---|
| Three bedrooms | £823.00 | 10.3% |
|---|
| Four or more bedrooms | £1,146.00 | 9.4% |
|---|
| Detached | £967.00 | 9.8% |
|---|
| Flats and maisonettes | £582.00 | 10.2% |
|---|
| Semi-detached | £781.00 | 10.4% |
|---|
| Terraced | £727.00 | 10.2% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Ashfield E07000170
local authority · August 2026 · available
Published monthly rents and annual change for Ashfield| Published category | Monthly rent | Annual change |
|---|
| All properties | £795.00 | 4.9% |
|---|
| One bedroom | £560.00 | 5.0% |
|---|
| Two bedrooms | £725.00 | 5.1% |
|---|
| Three bedrooms | £847.00 | 5.2% |
|---|
| Four or more bedrooms | £1,194.00 | 4.2% |
|---|
| Detached | £1,042.00 | 4.5% |
|---|
| Flats and maisonettes | £632.00 | 4.5% |
|---|
| Semi-detached | £847.00 | 5.2% |
|---|
| Terraced | £776.00 | 5.0% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Bassetlaw E07000171
local authority · August 2026 · available
Published monthly rents and annual change for Bassetlaw| Published category | Monthly rent | Annual change |
|---|
| All properties | £727.00 | 2.3% |
|---|
| One bedroom | £504.00 | 2.1% |
|---|
| Two bedrooms | £658.00 | 2.3% |
|---|
| Three bedrooms | £801.00 | 2.5% |
|---|
| Four or more bedrooms | £1,132.00 | 1.5% |
|---|
| Detached | £964.00 | 1.7% |
|---|
| Flats and maisonettes | £568.00 | 2.0% |
|---|
| Semi-detached | £753.00 | 2.5% |
|---|
| Terraced | £715.00 | 2.4% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Broxtowe E07000172
local authority · August 2026 · available
Published monthly rents and annual change for Broxtowe| Published category | Monthly rent | Annual change |
|---|
| All properties | £942.00 | -1.5% |
|---|
| One bedroom | £651.00 | -1.4% |
|---|
| Two bedrooms | £839.00 | -1.3% |
|---|
| Three bedrooms | £1,003.00 | -1.2% |
|---|
| Four or more bedrooms | £1,385.00 | -2.0% |
|---|
| Detached | £1,185.00 | -1.8% |
|---|
| Flats and maisonettes | £775.00 | -1.8% |
|---|
| Semi-detached | £1,018.00 | -1.4% |
|---|
| Terraced | £909.00 | -1.2% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Gedling E07000173
local authority · August 2026 · available
Published monthly rents and annual change for Gedling| Published category | Monthly rent | Annual change |
|---|
| All properties | £904.00 | 3.4% |
|---|
| One bedroom | £630.00 | 3.6% |
|---|
| Two bedrooms | £795.00 | 3.5% |
|---|
| Three bedrooms | £979.00 | 3.6% |
|---|
| Four or more bedrooms | £1,397.00 | 2.5% |
|---|
| Detached | £1,169.00 | 2.7% |
|---|
| Flats and maisonettes | £748.00 | 3.1% |
|---|
| Semi-detached | £947.00 | 3.7% |
|---|
| Terraced | £884.00 | 3.6% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Mansfield E07000174
local authority · August 2026 · available
Published monthly rents and annual change for Mansfield| Published category | Monthly rent | Annual change |
|---|
| All properties | £790.00 | 4.4% |
|---|
| One bedroom | £551.00 | 4.5% |
|---|
| Two bedrooms | £707.00 | 4.6% |
|---|
| Three bedrooms | £846.00 | 4.6% |
|---|
| Four or more bedrooms | £1,156.00 | 3.4% |
|---|
| Detached | £982.00 | 4.0% |
|---|
| Flats and maisonettes | £635.00 | 3.8% |
|---|
| Semi-detached | £824.00 | 4.7% |
|---|
| Terraced | £794.00 | 4.6% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Newark and Sherwood E07000175
local authority · August 2026 · available
Published monthly rents and annual change for Newark and Sherwood| Published category | Monthly rent | Annual change |
|---|
| All properties | £818.00 | 5.3% |
|---|
| One bedroom | £562.00 | 5.4% |
|---|
| Two bedrooms | £742.00 | 5.3% |
|---|
| Three bedrooms | £896.00 | 5.5% |
|---|
| Four or more bedrooms | £1,320.00 | 4.5% |
|---|
| Detached | £1,067.00 | 4.9% |
|---|
| Flats and maisonettes | £658.00 | 5.1% |
|---|
| Semi-detached | £860.00 | 5.6% |
|---|
| Terraced | £797.00 | 5.5% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Rushcliffe E07000176
local authority · August 2026 · available
Published monthly rents and annual change for Rushcliffe| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,047.00 | 2.8% |
|---|
| One bedroom | £724.00 | 2.9% |
|---|
| Two bedrooms | £898.00 | 2.9% |
|---|
| Three bedrooms | £1,134.00 | 3.0% |
|---|
| Four or more bedrooms | £1,564.00 | 2.3% |
|---|
| Detached | £1,360.00 | 2.3% |
|---|
| Flats and maisonettes | £864.00 | 2.4% |
|---|
| Semi-detached | £1,089.00 | 3.1% |
|---|
| Terraced | £1,017.00 | 2.9% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.