Newport W06000022
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £959.00 | 2.7% |
| One bedroom | £697.00 | 2.3% |
| Two bedrooms | £863.00 | 2.2% |
| Three bedrooms | £965.00 | 3.0% |
| Four or more bedrooms | £1,362.00 | 1.9% |
| Detached | £1,280.00 | 2.9% |
| Flats and maisonettes | £796.00 | 1.9% |
| Semi-detached | £1,004.00 | 2.8% |
| Terraced | £922.00 | 3.1% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.