Caerphilly W06000018
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £747.00 | 8.1% |
| One bedroom | £551.00 | 7.6% |
| Two bedrooms | £689.00 | 8.1% |
| Three bedrooms | £777.00 | 8.5% |
| Four or more bedrooms | £1,094.00 | 6.7% |
| Detached | £950.00 | 7.9% |
| Flats and maisonettes | £613.00 | 7.5% |
| Semi-detached | £782.00 | 8.1% |
| Terraced | £740.00 | 8.7% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.