Breckland E07000143
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £928.00 | 3.7% |
| One bedroom | £665.00 | 3.8% |
| Two bedrooms | £846.00 | 3.8% |
| Three bedrooms | £1,044.00 | 3.8% |
| Four or more bedrooms | £1,519.00 | 3.0% |
| Detached | £1,321.00 | 3.4% |
| Flats and maisonettes | £703.00 | 3.6% |
| Semi-detached | £995.00 | 3.9% |
| Terraced | £913.00 | 3.8% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.