Broadland E07000144
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £938.00 | 4.1% |
| One bedroom | £691.00 | 4.2% |
| Two bedrooms | £893.00 | 4.1% |
| Three bedrooms | £1,078.00 | 4.1% |
| Four or more bedrooms | £1,547.00 | 3.3% |
| Detached | £1,236.00 | 3.7% |
| Flats and maisonettes | £764.00 | 4.0% |
| Semi-detached | £1,001.00 | 4.2% |
| Terraced | £943.00 | 4.2% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.