Norwich E07000148
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,142.00 | 0.6% |
| One bedroom | £778.00 | 0.8% |
| Two bedrooms | £972.00 | 0.8% |
| Three bedrooms | £1,137.00 | 1.0% |
| Four or more bedrooms | £1,578.00 | 0.2% |
| Detached | £1,580.00 | -0.0% |
| Flats and maisonettes | £881.00 | 0.5% |
| Semi-detached | £1,238.00 | 0.8% |
| Terraced | £1,154.00 | 0.8% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.