Camden E09000007
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £2,819.00 | 1.0% |
| One bedroom | £2,054.00 | 1.3% |
| Two bedrooms | £2,621.00 | 1.2% |
| Three bedrooms | £3,055.00 | 1.2% |
| Four or more bedrooms | £3,967.00 | 0.2% |
| Detached | £2,917.00 | 1.0% |
| Flats and maisonettes | £2,407.00 | 1.0% |
| Semi-detached | £3,741.00 | 0.7% |
| Terraced | £3,430.00 | 0.9% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.