Rossendale E07000125
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £811.00 | 4.3% |
| One bedroom | £591.00 | 4.4% |
| Two bedrooms | £755.00 | 4.4% |
| Three bedrooms | £908.00 | 4.4% |
| Four or more bedrooms | £1,226.00 | 3.4% |
| Detached | £1,163.00 | 3.7% |
| Flats and maisonettes | £705.00 | 4.0% |
| Semi-detached | £910.00 | 4.4% |
| Terraced | £791.00 | 4.5% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.