Cotswold E07000079
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,252.00 | 6.0% |
| One bedroom | £870.00 | 6.1% |
| Two bedrooms | £1,105.00 | 6.1% |
| Three bedrooms | £1,343.00 | 6.2% |
| Four or more bedrooms | £2,037.00 | 5.5% |
| Detached | £1,740.00 | 5.7% |
| Flats and maisonettes | £969.00 | 5.9% |
| Semi-detached | £1,332.00 | 6.2% |
| Terraced | £1,208.00 | 6.3% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.