Plymouth E06000026
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,004.00 | 4.7% |
| One bedroom | £705.00 | 4.7% |
| Two bedrooms | £886.00 | 4.8% |
| Three bedrooms | £1,065.00 | 5.1% |
| Four or more bedrooms | £1,493.00 | 4.3% |
| Detached | £1,317.00 | 4.5% |
| Flats and maisonettes | £799.00 | 4.4% |
| Semi-detached | £1,063.00 | 5.1% |
| Terraced | £1,046.00 | 4.9% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.